Sikyong
S.No. | Name | Native | Present Residence | Total Vote Counts | Remarks | Picture |
1 | Lobsang Sangay | Lithang, Kham | Dharamshala | 33876 | Selected | |
2 | Penpa Tsering | Nangra, Domey | Dharamshala | 24864 |
Utsang
S.No. | Name | Native | Present Residence | Total Vote Counts | Remarks | Picture |
1 | Tenzin Dhardon Sharling | Tsang Drumpa | Dharamshala | 16543 | Selected | |
2 | Dhondup Tashi | Ngari | Ladakh | 13618 | Selected | |
3 | Acharya Yeshi Phuntsok | Ngari | Delhi | 13132 | Selected | |
4 | Dolma Tsering | Drakney | Dharamshala | 11900 | Selected | |
5 | Pema Jungney | Ngari | Dharamshala | 11476 | Selected | |
6 | Namgyal Dolkar Lhagyari | Lhokha | Dharamshala | 9970 | Selected | |
7 | Samten Choedon | Ngari | Bylakuppe | 9930 | Selected | |
8 | Dawa Phunkyi | Tsang Gampa | Dharamshala | 9352 | Selected | |
9 | Dawa Tsering | Toe Rachu | Dharamshala | 9240 | Selected | |
10 | Migyur Dorjee | Ngari | Dharamshala | 8977 | Selected | |
11 | Tenzin Jamyang | Lhokha | Dharamshala | 8815 | ||
12 | Karma Yeshi | Sakya | Dharamshala | 8215 | ||
13 | Namgyal Qusar | Ngari | Dharamshala | 6227 | ||
14 | Chime Yungdung | Ngari | Dharamshala | 6069 | ||
15 | Dawa Rinchen | Tsang Gampa | Dharamshala | 5614 | ||
16 | Tashi Dolma | Nyanang | Dekyiling | 5037 | ||
17 | Tsering Lhakyap Janyel | Gyantse | Bylakuppe | 4963 | ||
18 | Tsering Thakchoe | Dhingri Phadruk | Dharamshala | 4490 | ||
19 | Rinchen Tsering | Ngari | Dhondupling | 4449 | ||
20 | Sonam Dorjee | Tholing | Dharamshala | 4405 | ||
21 | Paljor | Purang | Manali | 2937 |
Dotoe
S.No. | Name | Native | Present Residence | Total Vote Counts | Remarks | Picture |
1 | Kunchok Choedon Juchen | Dege | Chauntra | 8132 | Selected | |
2 | Yangchen Dolkar | Dege | Shillong | 6913 | Selected | |
3 | Serta Tsultrim | Serta | Dharamshala | 6563 | Selected | |
4 | Dorjee Tsetan | Nangchen | Dharamshala | 6539 | Selected | |
5 | Youdon Aukatsang | Chamdo | Delhi | 5872 | Selected | |
6 | Kunchok Yarphel | Markham | Delhi | 5408 | Selected | |
7 | Pema Delek | Lingtsang | Bylakuppe | 5103 | Selected | |
8 | Lobsang Dakpa | Lithang | Dharamshala | 4829 | Selected | |
9 | Ngawang Tharpa | Sokzong | Dharamshala | 4702 | Selected | |
10 | Lobsang Yeshi | Tsawarong | Bylakuppe | 4370 | Selected | |
11 | Tsering Dolma | Lithang | Shillong | 4270 | ||
12 | Gelek Namgyal | Kham Kanze | Bengalore | 4248 | ||
13 | Choekyong Wangchuk | Gapa | Herbertpur | 4079 | ||
14 | Wangdue Dorjee | Tehor | Bir | 3830 | ||
15 | Geshe Yeshi Gawa | Bawa | Dharamshala | 3735 | ||
16 | Gyari Bhutuk | Nyagrong | Bengalore | 3616 | ||
17 | Tenzin | Nangchen | Shimla | 2958 | ||
18 | Abo Gakyi | Nangchen | Dharamshala | 2949 | ||
19 | Tsering Dorjee | Tehor | Bir | 2498 | ||
20 | Karma Khedup | Riwoche | Orissa | 1946 |
Domey
S.No. | Name | Native | Present Residence | Total Vote Counts | Remarks | Picture |
1 | Thupten Lungrik | Rebkong | Dharamshala | 1943 | Selected | |
2 | Tashi Dhondup | Serta | Nepal | 1647 | Selected | |
3 | Tsering Lhamo | Ngaba | Dharamshala | 1569 | Selected | |
4 | Yeshi Dolma | Hortsang | Dharamshala | 1467 | Selected | |
5 | Gyarik Thar | Tsolho Mangra | Dharamshala | 1437 | Selected | |
6 | Lobsang Choejor | Rebkong | Dharamshala | 1386 | Selected | |
7 | Dhondup Tashi | Labdrang | Dharamshala | 1229 | Selected | |
8 | Dratsa Sonam Norbu | Sharkhok, Amdo | Delhi | 1224 | Selected | |
9 | Karma Gelek | Jakhyung | Bandhara | 1078 | Selected | |
10 | Tsering Youdon | Choney | Hunsur | 953 | Selected | |
11 | Geshe Ngaba Gangri | Ngaba, Amdo | Dharamshala | 938 | ||
12 | Sonam Wangmo | Labdrang | Dhondupling | 849 | ||
13 | Lobsang Thupten | Rebkong | Dharamshala | 697 | ||
14 | Lobsang Choephel | Ngaba, Amdo | Dharamshala | 650 | ||
15 | Nyenthar | Luchu, Amdo | Varanasi | 564 | ||
16 | Tenzin Choekyab | Dobhi | Suja | 550 | ||
17 | Pema Choedon | Labdrang Zoege | Dharamshala | 543 | ||
18 | Wangzin Lhamo Mewo | Ngaba, Amdo | Delhi | 497 | ||
19 | Chungdup Tsering | Tsongon, Amdo | Hunsur | 447 | ||
20 | Tsering Logya | Chentsa | Suja | 348 |
Nyingma
S.No. | Name | Native | Present Residence | Total Vote Counts | Remarks | Picture |
1 | Khenpo Sonam Tenphel | Rekhe | Dharamshala | 676 | Selected | |
2 | Khenpo Jampel Tenzin | Mingyak | Kollegal | 592 | Selected | |
3 | Khenpo Pema Choephel | Tsawa Pashoe | Bir | 306 | ||
4 | Ven. Kalsang | Toe Phadruk | Nepal | 77 |
Kagyue
S.No. | Name | Native | Present Residence | Total Vote Counts | Remarks | Picture |
1 | Ven. Kunga Sotop | Dege | Bodhgaya | 455 | Selected | |
2 | Ven. Tenpa Yarphel | Chamdo | Dharamshala | 401 | Selected | |
3 | Ven. Pema Rigzin | Gapa | Dekyiling | 232 | ||
4 | Sonam Damdul | Nagchu | Kamrao | 186 |
Sakya
S.No. | Name | Native | Present Residence | Total Vote Counts | Remarks | Picture |
1 | Lopoen Thupten Gyaltsen | Markham | Puruwala | 300 | Selected | |
2 | Khenpo Kadrak Ngodup Sonam | Tehor Kanze | Gopalpur | 239 | Selected | |
3 | Acharya Lobsang Gyaltsen | Lhoka | Gopalpur | 172 | ||
4 | Drawu Ngawang Lodoe | Gapa, Kham | Kamrao | 106 |
Geluk
S.No. | Name | Native | Present Residence | Total Vote Counts | Remarks | Picture |
1 | Atruk Tsetan | Lithang, Kham | Mundgod | 3340 | Selected | |
2 | Gowo Lobsang Phende | Bawa | Mundgod | 2621 | Selected | |
3 | Geshe Thupten Wangchuk | Chushul | Bylakuppe | 2146 | ||
4 | Beri Sonam Wangchuk | Beri, Kham | Dharamshala | 1565 |
Yungdung Bon
S.No. | Name | Native | Present Residence | Total Vote Counts | Remarks | Picture |
1 | Geshe Monlam Tharchin | Kyungpo | Solan | 152 | Selected | |
2 | Bara Tsewang Tashi | Drachen | Solan | 121 | Selected | |
3 | Geshe Namdak Tsukphue | Drachen | Varanasi | 113 | ||
4 | Yungdung Chime | Trewa | Solan | 25 |
America & Canada
S.No. | Name | Native | Present Residence | Total Vote Counts | Remarks | Picture |
1 | Pema Chakzoetsang | Kongpo | Utah | 3979 | Selected | |
2 | Tsewang Rigzin | Tsang Jhepa | Minnesota | 2947 | Selected | |
3 | Tenzin Rangdol | Kongpo | California | 2875 | ||
4 | Tashi Namgyal | Gapa | Seatle | 2376 | ||
5 | Kalsang Phuntsok Godrukpa | Dhingri | Portland | 1931 | ||
6 | Kalsang GGT | Markham Garthok | Vermont | 891 |
Europe & South Africa
S.No. | Name | Native | Present Residence | Total Vote Counts | Remarks | Picture |
1 | Thupten Wangchen | Kyidong | Spain | 4078 | Selected | |
2 | Samdho Jampa Tsering | E-Lhagyari | Switzerland | 2102 | Selected | |
3 | Tenzin Wangpo Tethong | Shigatse | Switzerland | 2016 | ||
4 | Thupten Gyatso | Gyalrong | France | 1578 |
Asia & Australasia (excluding India, Nepal & Bhutan)
S.No. | Name | Native | Present Residence | Total Vote Counts | Remarks | Picture |
1 | Kyinzom Dhondue | Gyantse | Sydney | 406 | Selected | |
2 | Thupten Dhondup | Gapa | Melbourne | 371 | ||
3 | Ngodup Gyaltsen | Purang Tride | Canberra | 229 |
Live webcast of Sikyong and Parliament Election Results 2016
The results of the final Sikyong and Tibetan Parliamentary election in Tibetan click here
The results of the final Sikyong and Tibetan Parliamentary election in English click here.
Live webcast of The Election Commission will announce the 2016 final results of the Sikyong and Parliament.
Date: 27 April, 2016
Time: 9:30 am (Indian Standard Time)
Venue: Lhakpa Tsering Hall, Dharamsala – India